Presidential election results 2027
0 of 37 states and the FCT declared
Results as INEC declares each of the 36 states and the FCT at the national collation centre in Abuja. Votes and share for every candidate, and the 25% rule that decides whether there is a run-off.
The 25% rule: who can win outright
To win in the first round a candidate needs the most votes AND at least a quarter of the votes in two-thirds of the 36 states and the FCT. The courts counted the FCT as one of 37 equal units in 2023, so that is 25 of 37. Otherwise there is a run-off.
| Party | Candidate | Votes | Share | States led | States at 25%+ | Meets the 25% rule |
|---|
The six geopolitical zones
North Central
North East
North West
South East
South South
South West
All 36 states and the FCT
| State | Zone | Leading | Share | Registered | 2023 winner | Status |
|---|---|---|---|---|---|---|
| Abia | South East | 2,120,808 | LP | Awaiting | ||
| Adamawa | North East | 2,196,566 | PDP | Awaiting | ||
| Akwa Ibom | South South | 2,357,418 | PDP | Awaiting | ||
| Anambra | South East | 2,656,437 | LP | Awaiting | ||
| Bauchi | North East | 2,749,268 | PDP | Awaiting | ||
| Bayelsa | South South | 1,056,862 | PDP | Awaiting | ||
| Benue | North Central | 2,777,727 | APC | Awaiting | ||
| Borno | North East | 2,513,281 | APC | Awaiting | ||
| Cross River | South South | 1,766,466 | LP | Awaiting | ||
| Delta | South South | 3,221,697 | LP | Awaiting | ||
| Ebonyi | South East | 1,597,646 | LP | Awaiting | ||
| Edo | South South | 2,501,081 | LP | Awaiting | ||
| Ekiti | South West | 987,647 | APC | Awaiting | ||
| Enugu | South East | 2,112,793 | LP | Awaiting | ||
| Gombe | North East | 1,575,794 | PDP | Awaiting | ||
| Imo | South East | 2,419,922 | LP | Awaiting | ||
| Jigawa | North West | 2,351,298 | APC | Awaiting | ||
| Kaduna | North West | 4,335,208 | PDP | Awaiting | ||
| Kano | North West | 5,921,370 | NNPP | Awaiting | ||
| Katsina | North West | 3,516,719 | PDP | Awaiting | ||
| Kebbi | North West | 2,032,041 | PDP | Awaiting | ||
| Kogi | North Central | 1,932,654 | APC | Awaiting | ||
| Kwara | North Central | 1,695,927 | APC | Awaiting | ||
| Lagos | South West | 7,060,195 | LP | Awaiting | ||
| Nasarawa | North Central | 1,899,244 | LP | Awaiting | ||
| Niger | North Central | 2,698,344 | APC | Awaiting | ||
| Ogun | South West | 2,688,305 | APC | Awaiting | ||
| Ondo | South West | 1,991,344 | APC | Awaiting | ||
| Osun | South West | 1,954,800 | PDP | Awaiting | ||
| Oyo | South West | 3,276,675 | APC | Awaiting | ||
| Plateau | North Central | 2,789,528 | LP | Awaiting | ||
| Rivers | South South | 3,537,190 | APC | Awaiting | ||
| Sokoto | North West | 2,172,056 | PDP | Awaiting | ||
| Taraba | North East | 2,022,374 | PDP | Awaiting | ||
| Yobe | North East | 1,485,146 | PDP | Awaiting | ||
| Zamfara | North West | 1,926,870 | APC | Awaiting | ||
| Abuja (FCT) | North Central | 1,570,307 | LP | Awaiting |
Governorship: 28 states vote on 6 February
The governorship and state assembly elections follow three weeks later. Every race is tracked on its own page.
See the 28 governorship races · National Assembly seats by party · Election hub: candidates, dates and how the vote works
Questions about the results
Source: declarations by the Independent National Electoral Commission (INEC) at the national collation centre, entered as they are read out. INEC. This page updates itself.